Flit vs TinyURL, in plain numbers.
TinyURL invented this category in 2002 and the free tier is genuinely useful. The paid tiers charge overage per 10 links. Here's the math.
| Flit | TinyURL † | |
|---|---|---|
| Cheapest paid plan | $7/mo | $11/mo (Pro; $9/mo billed annually) |
| Links per month on that plan | unlimited | 125, then $1.50 per 10 additional links |
| Analytics history | unlimited on Pro | 2 years |
| Free plan links | 50/mo | 30/mo |
| QR codes | every link, PNG + SVG | included |
| API access | included with Pro ($7) | offered |
| MCP server (AI agents manage links directly) | included with Pro | not offered † |
| 1,000 links in a month costs | $7 | ~$142 (Pro + overage) or $69/mo (Bulk 50K, links expire in 90 days by default) |
† Source: tinyurl.com/app/pricing, checked 2026-08-24. If these numbers are out of date, email hello@flitlink.com and we'll fix them — this page only works if it's true.
What TinyURL has that we don't
Twenty-four years of brand recognition — people trust a tinyurl.com link on sight — plus a bulk-generation UI and a free year on selected domain purchases. If the recognizable domain is the point, TinyURL has earned it.