Flit vs Rebrandly, in plain numbers.
Rebrandly meters everything — links per month, even how many clicks it will count for you. Flit meters nothing on Pro. Here's the math.
| Flit | Rebrandly † | |
|---|---|---|
| Cheapest paid plan | $7/mo | $11/mo (Essentials; $8/mo billed annually) |
| Links per month on that plan | unlimited | 250 |
| Clicks tracked | all of them | metered: 10,000/mo on Essentials, 100/mo on Free |
| Free plan links | 50/mo | 10/mo |
| QR codes | every link, PNG + SVG | available; feature-gated by tier |
| API access | included with Pro ($7) | included on paid tiers |
| MCP server (AI agents manage links directly) | included with Pro | not offered first-party † |
| 1,500 links/mo costs | $7 (still unlimited) | $32/mo (Professional; $22/mo annually) |
† Source: rebrandly.com/pricing, checked 2026-08-24. If these numbers are out of date, email hello@flitlink.com and we'll fix them — this page only works if it's true.
What Rebrandly has that we don't
A large integrations catalog, mobile deep links, link retargeting, and enterprise compliance paperwork. If your marketing stack depends on those, Rebrandly is a fine choice — you'll just pay per click counted.