Flit vs Short.io, in plain numbers.
Short.io is the closest thing we have to a fair fight — good software, honest free tier. The difference shows up when you outgrow the caps. Here's the math.
| Flit | Short.io † | |
|---|---|---|
| Unlimited links costs | $7/mo (Pro) | $18/mo (Pro) |
| Cheapest paid plan | $7/mo, unlimited links | $5/mo (Hobby), capped at 2,500 links |
| Team seats | included | 1 seat until the $48/mo Team plan |
| Tracked clicks | all of them | metered below Pro (50K/mo Free, 100K/mo Hobby) |
| Free plan | 50 links/mo | 1,000 links, 5 domains — genuinely generous |
| QR codes | every link, PNG + SVG | included |
| API access | included with Pro ($7) | included |
| MCP server (AI agents manage links directly) | first-party, included with Pro | via third-party bridges (e.g. Composio) † |
† Source: short.io/pricing and composio.dev, checked 2026-08-24. If these numbers are out of date, email hello@flitlink.com and we'll fix them — this page only works if it's true.
What Short.io has that we don't
A bigger free tier, more integrations, and years of production mileage. If you'll stay under the free caps forever, Short.io free is a great deal — we'd rather tell you that than pretend otherwise. The moment you need unlimited links or a second teammate, the math flips to $7.